Related Testing Standards
Related Testing Standards
ISO | Corresponding JIS | Related products | |
ISO 37 | Rubber, vulcanized or thermoplastic — Determination of tensile stress-strain properties | JIS K 6251 |
|
ISO 75 | Plastics-Determination of temperature of deflection under load | JIS K 7191 |
|
ISO 132 | Rubber, vulcanized or thermoplastic — Determination of flex cracking and crack growth (De Mattia) | JIS K 6260 |
|
ISO 178 | Plastics — Determination of flexural properties | JIS K 7171 |
|
ISO 179 | Plastics — Determination of Charpy impact properties | JIS K 7111 |
|
ISO 180 | Plastics — Determination of Izod impact strength | JIS K 7110 |
|
ISO 188 | Rubber, vulcanized or thermoplastic — Accelerated ageing and heat resistance tests | JIS K 6257 |
|
ISO 289 | Rubber, unvulcanized — Determinations using a shearing-disc viscometer | JIS K 6300-1 |
|
ISO 293 | Plastics — Compression moulding of test specimens of thermoplastic materials | JIS K 7151 |
|
ISO 306 | Plastics-Thermoplastic materials-Determination of Vicat softening temperature (VST) | JIS K 7206 |
|
ISO 527 | Plastics — Determination of tensile properties | JIS K 7161 |
|
ISO 812 | Rubber, vulcanized or thermoplastic — Determination of low-temperature brittleness | JIS K 6261-2 |
|
ISO 815 | Rubber, vulcanized or thermoplastic — Determination of compression set | JIS K 6262 |
|
ISO 899-1 | Plastics — Determination of creep behaviour — Part 1: Tensile creep | JIS K 7115 |
|
ISO 974 | Plastics — Determination of the brittleness temperature by impact | JIS K 6723 |
|
ISO 1133 | Plastics — Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics | JIS K 7210 |
|
ISO 1183-1 | Plastics — Methods for determining the density of non-cellular plastics — Part 1: Immersion method, liquid pycnometer method and titration method | JIS K 7112 |
|
ISO 2528 | Sheet materials — Determination of water vapour transmission rate (WVTR) — Gravimetric (dish) method | (≅JIS Z 0208) |
|
ISO 1431 | Rubber, vulcanized or thermoplastic — Resistance to ozone cracking | JIS K 6259 |
|
ISO 1432 | Rubber, vulcanized or thermoplastic — Determination of low-temperature stiffening (Gehman test) | JIS K 6261-3 |
|
ISO 1974 | Paper — Determination of tearing resistance — Elmendorf method | JIS P 8116 |
|
ISO 2493-2 | Paper and board — Determination of resistance to bending — Part 2: Taber-type tester | JIS P 8125-2 |
|
ISO 2758 | Paper — Determination of bursting strength | JIS P 8112 |
|
ISO 2759 | Board — Determination of bursting strength | JIS P 8131 |
|
ISO 2781 | Rubber, vulcanized or thermoplastic — Determination of density | JIS K 6268 |
|
ISO 2782-1 | Rubber, vulcanized or thermoplastic — Determination of permeability to gases — Part 1: Differential-pressure methods | JIS K 6275-1 |
|
ISO 2818 | Plastics — Preparation of test specimens by machining | JIS K 7144 |
|
ISO 2921 | Rubber, vulcanized — Determination of low-temperature characteristics — Temperature-retraction procedure (TR test) | JIS K 6261-4 |
|
ISO 4589-2 | Plastics — Determination of burning behaviour by oxygen index — Part 2: Ambient-temperature test | JIS K 7201-2 |
|
ISO 4649 | Rubber, vulcanized or thermoplastic — Determination of abrasion resistance using a rotating cylindrical drum device | JIS K 6264 |
|
ISO 4662 | Rubber, vulcanized or thermoplastic — Determination of rebound resilience | JIS K 6255 |
|
ISO 4664-1 | Rubber, vulcanized or thermoplastic — Determination of dynamic properties— Part 1: General guidance | JIS K 6394 |
|
ISO 5626 | Paper — Determination of folding endurance | JIS P 8115 |
|
ISO 5627 | Paper and board — Determination of smoothness (Bekk method) | JIS P 8119 |
|
ISO 5636-5 | Paper and board — Determination of air permeance (medium range) — Part 5: Gurley method | JIS P 8117 |
|
ISO 5660-1 | Reaction-to-fire tests — Heat release, smoke production and mass loss rate — Part 1: Heat release rate (cone calorimeter method) and smoke production rate (dynamic measurement) | N/A |
|
ISO 6383-2 | Plastics — Film and sheeting — Determination of tear resistance — Part 2: Elmendorf method | JIS K 7128-2 |
|
ISO 6502 | Rubber — Measurement of vulcanization characteristics using curemeters | JIS K 6300-2 |
|
ISO 6722-1 | Road vehicles — 60 V and 600 V single-core cables — Part 1: Dimensions, test methods and requirements for copper conductor cables | N/A |
|
ISO 7229 | Rubber- or plastics-coated fabrics — Measurement of gas permeability | JIS K 6404-3 |
|
ISO 7765-1 | Plastics film and sheeting — Determination of impact resistance by the free-falling dart method— Part 1: Staircase methods | JIS K 7124-1 |
|
ISO 8256 | Plastics — Determination of tensile-impact strength | JIS K 7160 |
|
ISO 8295 | Plastics — Film and sheeting — Determination of the coefficients of friction | JIS K 7125 |
|
ISO 8780-2 | Pigments and extenders — Methods of dispersion for assessment of dispersion characteristics — Part 2: Dispersion using an oscillatory shaking machine | JIS K 5101-1-2 |
|
ISO 8780-5 | Pigments and extenders — Methods of dispersion for assessment of dispersion characteristics — Part 5: Dispersion using an automatic muller | JIS K 5101-1-5 |
|
ISO 9073-15 | Textiles — Test methods for nonwovens — Part 15: Determination of air permeability | N/A |
|
ISO 9237 | Textiles — Determination of the permeability of fabrics to air | JIS L 1096 |
|
ISO 11443 | Plastics — Determination of the fluidity of plastics using capillary and slit-die rheometers | JIS K 7199 |
|
ISO 12634 | Graphic technology — Determination of tack of paste inks and vehicles by a rotary tackmeter | (≅JIS K 5701-1) |
|
ISO 15105-1 | Plastics — Film and sheeting — Determination of gas-transmission rate — Part 1: Differential-pressure methods | JIS K 7126-1 |
|
ISO 15106-5 | Plastics — Film and sheeting — Determination of water vapour transmission rate — Part 5: Pressure sensor method | JIS K 7129-5 |
|
ISO 15184 | Paints and varnishes — Determination of film hardness by pencil test | JIS K 5600-5-4 |
|
ISO 16790 | Plastics — Determination of drawing characteristics of thermoplastics in the molten state | N/A |
|
ISO 17855-2 | Plastics — Polyethylene (PE) moulding and extrusion materials — Part 2: Preparation of test specimens and determination of properties | N/A |
|
Contact
-
Inquiries from the web
Contact Form -
Inquiries by telephone