Manual Bench Top Laboratory Press【Mini Test Press™】 | 519
Manual Bench Top Laboratory Press【Mini Test Press™】 | 519
The compact, bench-top Mini Test Press™ is used as a plastic compression machine.
The press is equipped with a two-speed manual hydraulic cylinder pressure system.
An optional water-cooled, insulated plate sandwich to cold press samples without cooling down platen is also available.
| Dimensions of heating plate | 200 × 200mm or 250 × 250mm |
| Platen Separation | 100mm max. (water cooling platen equipped model 75mm max.) |
| Pressure System | Hydraulic cylinder |
| Compression Load | 100kN at 30MPa |
| Pressure Indicator | Analog pressure gauge, max scale: 35MPa |
| Temperature Range | RT(+10°C) to 300°C or 400°C |
| Temperature Control | Dual PID controllers, with auto tuning function, digital readouts |
| Power Supply | Single-phase, AC200V, 50/60Hz, 4kVA (or specify) |
| Cooling Water | 0.15MPa, 20L/min. max. |
| Dimensions | W520 × D390 × H680mm (Handle is not included) |
| Weight (approx.) | 90kg |
Models
■ 200 × 200mm models
| Model | Water Cooling plate | Max. temperature |
| MP-SNL | N/A | 300°C |
| MP-SCL | Fixed type | 300°C |
| MP-SNH | N/A | 400°C |
| MP-SCH | Fixed type | 400°C |
| MP-2F | Swivel type | 300°C |
| MP-2FH | Swivel type | 400°C |
| MP-SC | Unheated (water cooling only) | |
MP-2F, MP-2FH: Maximum opening when using water cooling plate: 25mm
■ 250 × 250mm models
| Model | Cooling platen | Max. temperature |
| MP-WNL | N/A | 300°C |
| MP-WCL | Fixed type | 300°C |
| MP-WNH | N/A | 400°C |
| MP-WCH | Fixed type | 400°C |
| MP-WC | Unheated (water cooling only) | |
Options
| Code | Name |
| AIR-C | Air Cooling Unit |
| SC | Safety Cover |
| ISC | Inter-lock type Safety Cover |
| PHDAI | Handle Installation Plate |
| DAI | Table |
| T-CONT | Temperature Controller (Programmed heating rate) |
| TEMPG | Over-temperature Protection Unit |
| PARA | Heating Plate Parallel Auxiliary Mechanism |
Contact
-
Inquiries from the web
Contact Form -
Inquiries by telephone