Elmendorf Tearing Tester | 163/164
Elmendorf Tearing Tester | 163/164
ISO 1974, ISO 6383-2, ASTM D1922
The Elmendorf Tear Tester evaluates the tear resistance of paper, textile, plastic film etc.
| ISO 6383-2 (JIS K 7128-2) | Plastics — Film and sheeting — Determination of tear resistance — Part 2: Elmendorf method |
| ASTM D 1922 | Standard Test Method for Propagation Tear Resistance of Plastic Film and Thin Sheeting by Pendulum Method |
| ISO 1974 (JIS P 8116) | Paper — Determination of tearing resistance — Elmendorf method |
| JIS L 1096 | Testing methods for woven and knitted fabrics |
Digital Elmendorf Tearing Tester | 164

Tearing resistance is determined from the loss of potential energy of a fan shaped pendulum and the results are automatically calculated displayed on the touch screen.
| Model | SA | SA-W | HD-D |
| Capacity | 16N | 16N / 32N | 16N / 32N |
| Clamp | Pneumatic | ||
| Energy indication | Digital | ||
| Interface | RS-232C | ||
| Power supply | Single-phase, AC100V, 50/60Hz, 0.1kVA
(230V or 120V to 100V transformer is also available as an option) |
Single-phase, AC100V, 50/60Hz, 0.2kVA
(230V or 120V to 100V transformer is also available as an option) |
|
| Compressed air | 0.4MPa or more | ||
| Option | Mini printer | ||
| Dimensions | W500×D420×H700mm | • W630×D250×H660mm (Main unit)
• W260×D350×H200mm (Measuring unit) |
|
| Weight (approx.) | 33kg | 36kg | • 36kg (Main unit)
• 5kg (Measuring unit) |
Ordering Information
| 0164_SA | Digital Elmendorf Tearing Tester | |
| 0164_SA-WP | Digital Elmendorf Tearing Tester (with mini printer) | |
| 0164_SA-W | Digital Elmendorf Tearing Tester | |
| 0164_SA-WP | Digital Elmendorf Tearing Tester (with mini printer) | |
| 0164_HD-D | Digital Elmendorf Tearing Tester | |
| 0164_HD-DP | Digital Elmendorf Tearing Tester (with mini printer) | |
| 0164-S62A-B01 | Pneumatic clamp for paper (for model HD) | Standard specification clamp for model HD |
| 0164-S62A-B02 | Pneumatic clamp for textile (for model HD) | Optional clamp for model HD (choose either one) |
| 0164_Calibration weight for SA | Calibration weight for model SA
(75, 100, 200, 300, 400, 500g) |
Option |
| 0164_Calibration weight for SA-W | Calibration weight for model SA-W
(75, 100, 200, 300, 400, 500, 600, 800, 1000g) |
Option |
| 0164_Calibration weight for HD | Calibration weight for model HD
(100, 200, 400, 500, 700, 800, 1000, 1400, 1600g) |
Option |
| 0164_S | Software | Option |
| 0164_Calibration certificate | Traceable calibration certificate | Option |
| 1300324 | RS-232C cable | Option |
| 1300327 | USB conversion adapter | Option |
| 5103332 | Printer paper (BL-80-30) | Spare part for models with mini printer |
| 1300404 | Battery for FX3UC PLC (FX3U-32BL) | Spare part |
Elmendorf Tearing Tester | 163

The simple analog scale model is an economical alternative to the digital model.
| Model | S-01 | S-16 | D-02 | D-32 | HD |
|---|---|---|---|---|---|
| Capacity | 16N |
32N (with additional weight) |
64N (with additional weight) | ||
| Number of specimen | 16 | 1 | 16 | 1 | 1 |
| Scale range | 1000mN*1
|
16N*2
|
2000mN*1
|
32N*2
|
64N*2
|
| *1 Tearing strength per specimen at 16 specimens | 〇 | — | 〇 | — | — |
| *2 Tearing strength per specimen at 1 specimen | — | 〇 | — | 〇 | 〇 |
| Clamp | Manual clamp |
|
|||
| Option | Needle type clamp | ||||
| Dimensions | W500×D270×H550mm | W630×D250×H660mm | |||
| Weight (approx.) | 14kg |
17kg |
36kg | ||
Related Products
Contact
-
Inquiries from the web
Contact Form -
Inquiries by telephone
Light-load Tearing Tester | 193