Coefficient of Friction (COF) Tester (Slide angle) | 557-AN2/AN-S2
Coefficient of Friction (COF) Tester (Slide angle) | 557-AN2/AN-S2
Application(s): Paper and board | Determination of the static coefficients of friction
The Friction Tester, AN2 & AN-S2 evaluates the static coefficient of friction by placing specimen on an inclined plane, gradually increasing the angle of inclination and determining the angle at which the block starts moving.
| Related standard | |
| JIS P 8147 | Paper and board- Determination of the static and kinetic coefficients of friction |
| Model | AN2 | AN-S2 |
| Measurement range of coefficient of static friction | 0 to 2.747 | 0 to 1.732 |
| Max. table angle | 70° | 60° |
| Table inclination speed | 1.0 to 3.0°/s | 1.5 °/s |
| Drive motor | Servo motor | DC motor |
| Table dimensions | W210 × D300mm | W150 × D120mm |
| Sled | W60 × 100mm, 1000g | |
| Power supply | Single-phase, AC100-240V, 50/60Hz, 0.3kVA (or specify) | Single-phase, AC100-240V, 50/60Hz, 0.2kVA (or specify) |
| Dimensions | W360 × D540 × H385mm (H650mm when cover is open) | W280 × D468 × H235mm |
| Weight (approx.) | 26kg | 12kg |
Options
| Mini printer | PS-BS1 |
| Data export software | EX-2 |
Related Products
Contact
-
Inquiries from the web
Contact Form -
Inquiries by telephone
Coefficient of Friction (COF) Tester (Horizontal Plane) | 557-HM-3