Mini-Torque Rheometer | Labo Plastomill™ Micro | 666
Mini-Torque Rheometer | Labo Plastomill™ Micro | 666
Benchtop measuring mixers & extruders system
The Labo Plastomill™ Micro is a bench-top experimental system for evaluating kneadability and extrusion properties of very small quantities of laboratory synthesized samples, nanoparticle samples (such as carbon nanotubes, silica, titanium oxide), specialized and expensive samples, and composite materials in nature etc.
| Features
– Torque (current value conversion), resin temperature, and pressure can be measured. (pressure transducer is option) |
Base Unit (Drive unit)

| Model | 4N100 |
| Max. torque | 40Nm |
| Max. speed | 100rpm |
| Torque detection | By load cell |
| Safety devices | Torque limiter, temperature limiter, emergency stop switch, mixer disassembly safety circuit, leakage breaker, SSR abnormal detection, overheat detection |
| Power supply | Three-phase, AC200V, 50/60Hz, 5.2kVA (or specify) |
| Compressed air requirement | 0.5MPa |
| Dimensions | W470 x D750 x H440mm (base unit) |
| Weight (approx.) | 62kg (base unit) |
Measuring Mixer (KF6V small segment mixer)




| Model | KF6V |
| Chamber capacity (approx.) | 5 or 6cm³ |
| System | Intermeshing type co-directional rotation |
| Max. speed | 300rpm (3x speed) |
| Max. torque | 40Nm |
| Temperature range | RT+100°C to 350°C (water cooling is possible under 100°C) |
| Heating zones | • Heating: 3 zones (cartridge heater)
• Cooling: 1 zone (#2 block) with temperature trasducer |
| Blade shape | 2 lobe disc, 5-pieces combination type
• KH6HB – high shear blades (standard feature) • KF6LB – low shear blades (option) |
| Sample insertion port | ∅15mm |
| N2 purge | Nitrogen gas can be supplied from the top of the ram |
| Material | SUS440C |
| Safety feature | Shear pin |
| Power supply | Single-phase, AC100V, 50/60Hz, 1.5kVA |
| Dimensions | W290 x D260 x H370mm |
| Weight (approx.) | 20kg |
Single-screw Extruder (D1220)

| Model | D1220 |
| Screw diameter | 12mm |
| L/D | 20 |
| Max. temperature | 350°C |
| Heating system | Electric |
| Heating zone (cylinder) | 2 |
| Die head | • Strand die (∅2.5mm x 1)…standard feature
• T-die (W60 or W80mm)…option • Tube die (Inner dia 6mm, outer dia 8mm)…option |
| Standard screw | Full flight (CR2.5) |
Small Film Take-off Unit (FT2B8)


Note: Base unit shown is old generation model
| Model | FT2B8 |
| Roll diameter | ∅80mm |
| Roll width | 80mm |
| Take-off speed | 0.3 to 5m/min. |
| Temperature | Max. 80°C |
| Power supply | Single-phase, AC100V, 50/60Hz, 3A |
| Dimensions | W630 x D360 x H360mm |
| Weight (approx.) | 36kg |
Small Pelletizer (MPETEC1)


| Model | MPETEC1 |
| Take-off speed | 2 to 8m/min. |
| Pellet length | 3mm |
| Water bath | approx. 1L |
| Temperature | Max. 80°C |
| Power supply | Single-phase, AC100V, 50/60Hz, 3A |
| Water supply | 0.1MPa, 3L/min. |
| Dimensions | W260 x D345 x H380mm (main unit)
W450 x D150 x H220mm (water bath) |
| Weight (approx.) | 10kg (main unit)
2kg (water bath) |
Contact
-
Inquiries from the web
Contact Form -
Inquiries by telephone
Modular Torque Rheometer | Labo Plastomill™ | 655
Measuring Mixers for Labo Plastomill | 655
Measuring Single-screw Extruders for Labo Plastomill | 655
Stand-alone Single-screw Extruder | 675